Posted record · Oct 20, 2025 → Oct 2, 2026
The whole sky, not just the glow.
Historically, most daily results have fallen between roughly 0.2% and 3.0% gross, with occasional losing days and drawdowns.
- Sessions
- 250
- Losing days
- 15
- Avg daily
- +1.04%
- Median daily
- +1.12%
- Best day
- +2.86%
- Worst day
- −1.28%
- Avg month
- +22.27%
- Max drawdown
- −3.63%
Past results, not a forecast. Returns are not guaranteed.
Cumulative gross result
● losing daysSimple sum of daily results. Capital does not compound.
Monthly returns
Gross, sum of daily results per month. First and last months are partial.
- Oct 250 red
- Nov 251 red
- Dec 251 red
- Jan 261 red
- Feb 260 red
- Mar 261 red
- Apr 261 red
- May 265 red
- Jun 261 red
- Jul 261 red
- Aug 261 red
- Sep 261 red
- Oct 261 red
How the days distribute
Count of sessions in each 0.25% band of gross result. Coral bands are losses.
Drawdown from peak
Deepest fall −3.63%; longest losing streak 2 sessions.
Every posted session
Settled on a representative $100,000 account with the 25% fee and high-water mark applied.
250 sessions · $100,000 representative account
| Date | Gross % | Gross P&L | Fee | Net P&L | Note |
|---|---|---|---|---|---|
| Oct 2, 2026 | +1.24% | +$1,240.00 | −$207.50 | +$1,032.50 | Partly fee-free |
| Oct 1, 2026 | −0.41% | −$410.00 | $0.00 | −$410.00 | Losing day |
| Sep 30, 2026 | +2.15% | +$2,150.00 | −$537.50 | +$1,612.50 | |
| Sep 29, 2026 | +1.16% | +$1,160.00 | −$290.00 | +$870.00 | |
| Sep 28, 2026 | +1.03% | +$1,030.00 | −$257.50 | +$772.50 | |
| Sep 25, 2026 | +1.54% | +$1,540.00 | −$385.00 | +$1,155.00 | |
| Sep 24, 2026 | +0.83% | +$830.00 | −$207.50 | +$622.50 | |
| Sep 23, 2026 | +0.96% | +$960.00 | −$240.00 | +$720.00 | |
| Sep 22, 2026 | +0.62% | +$620.00 | −$155.00 | +$465.00 | |
| Sep 21, 2026 | +1.53% | +$1,530.00 | −$382.50 | +$1,147.50 | |
| Sep 18, 2026 | +0.47% | +$470.00 | −$117.50 | +$352.50 | |
| Sep 17, 2026 | +1.18% | +$1,180.00 | −$230.00 | +$950.00 | Partly fee-free |
| Sep 16, 2026 | −0.26% | −$260.00 | $0.00 | −$260.00 | Losing day |
| Sep 15, 2026 | +1.16% | +$1,160.00 | −$290.00 | +$870.00 | |
| Sep 14, 2026 | +1.20% | +$1,200.00 | −$300.00 | +$900.00 | |
| Sep 11, 2026 | +1.38% | +$1,380.00 | −$345.00 | +$1,035.00 | |
| Sep 10, 2026 | +2.65% | +$2,650.00 | −$662.50 | +$1,987.50 | |
| Sep 9, 2026 | +1.09% | +$1,090.00 | −$272.50 | +$817.50 | |
| Sep 8, 2026 | +1.77% | +$1,770.00 | −$442.50 | +$1,327.50 | |
| Sep 7, 2026 | +0.37% | +$370.00 | −$92.50 | +$277.50 |
Page 1 / 13
Past results, not a forecast. Returns are not guaranteed. Historical results are not a forecast. Future results may be lower, and losses are possible.